Index of Persons

Evelyn May DAVIS (2 Oct 1903 - Unknown)
Fannie Laura DAVIS (14 Feb 1879 - 19 Apr 1954)
Frances Beryl DAVIS (30 Jun 1908 - 8 Mar 1966)
Frances Pearl DAVIS (13 Jun 1879 - 18 Oct 1922)
Frank Bower DAVIS (4 Feb 1885 - 18 Aug 1942)
George Alfred DAVIS (30 Aug 1858 - 4 Jun 1950)
Hattie Helen DAVIS (24 May 1889 - 22 Nov 1961)
Ina Jessie DAVIS (18 May 1895 - 27 Apr 1900 (age 4))
James DAVIS (9 Aug 1840 - 3 Feb 1925)
James Leslie DAVIS (11 Dec 1885 - 6 Apr 1887 (age 1-1/2))
John Alexander Purney DAVIS (26 Jul 1874 - 12 Apr 1958)
John Edwin DAVIS (22 Jan 1885 - 29 Nov 1941)
John Everard DAVIS (20 Dec 1883 - 26 Jun 1971)
Kenneth Russell DAVIS (27 Dec 1908 - 12 Jan 1982)
Lawrence Eugene DAVIS (11 May 1913 - 3 Nov 1966)
Lena Marion DAVIS (20 Apr 1905 - 18 Mar 1986)
Lena Nellie DAVIS (26 Aug 1884 - 21 Jun 1954)
Leon Clyde DAVIS (9 Apr 1910 - 6 Mar 1929)
Lois Marven DAVIS (26 Mar 1881 - 11 Nov 1957)
Lola May DAVIS (14 May 1882 - Unknown)
Mamie Augusta DAVIS (6 Jun 1887 - 25 Feb 1978)
Margaret Clarke DAVIS (ABT 21 Apr 1843 - 18 Sep 1896)
Margaret Ryer DAVIS (21 Apr 1872 - Unknown)
Mary Ann Harris DAVIS (27 Apr 1849 - 28 Oct 1937)
Michael DAVIS (____ - ____)
Michael DAVIS (29 May 1842 - 30 Nov 1904)
Minnie Elmore DAVIS (13 Sep 1882 - 30 Aug 1966)

UP (Blanche BURKE - Maria Ann Bower HAMILTON )
BACK (William Edmund CROWELL - Eva Matilda DAVIS )
NEXT (Rachael May DAVIS - Caleb Edwin Allen DEXTER )

SURNAMES


HTML created by GED2HTML v3.6-WIN95-UNREGISTERED (Jan 18 2000) on 02/14/01 05:47:01 PM Mountain Standard Time.